DB Mobile Mixers
The DB Series of mobile mixers use articulated frames, with centre pivots and are equipped with 4-wheel drive for ease of use under difficult operating conditions.
A self loader, hydraulic grab feed hopper, handles and distributes concrete on any surface.
Available with Mechanical or Hydrostatic drive
Specifications
| Technical Data | DB1200 | DB2000 | DB2500 | DB3000 | DB4000 |
| Ready Mix Concrete (lt) | 950 | 1600 | 2000 | 2400 | 3000 |
| Bucket Capacity (lt) | 90 | 140 | 170 | 270 | 270 |
| Water Tank Capacity (lt) | 170 | 230 | 280 | 650 | 650 |
| UnLaden Weight (kg) | 2450 | 3500 | 3750 | 5600 | 6000 |
| Diesel Engine Power (hp) | 36 | 45 | 51 | 66 | 90 |
| Fuel Tank | 30 | 30 | 30 | 55 | 55 |
