Ride on Power Trowel
Ride- on power trowels
The industries most efficient gearboxes deliver optimum performance during pan floating or final finishing. Their cool running design virtually eliminates problems caused by overheating under harsh operating conditions.Power is supplied by either a 34HP gasoline engine that spins five blade rotors to a top speed of 160 rpm.
Features:
Operator is able to view finishing surface through frame
Halogen lights provide illumination for night time or indoor work.
Frame design allows quick access to fill ports and filters.
Built in lifting points for balanced lifting.
Single engine design reduces service time and maintenance problems.
Adjustable seat provides essential back support.
Automatic shutdown under seat in case of emergency.
Specifications
| Model | HTX-44K-5 | HHN-31V-TCSL5 | HTN-28K-TCSL | JWN-24-TCSL |
| Engine | Kubota Turbo Diesel | Vanguard | Kohler | Honda |
| Engine Cooling | Liquid | Liquid | Air | Air |
| HP | 44 | 31 | 28 | 24 |
| Blades per Rotor | 5 | 5 | 4 | 4 |
| Rotor rpm | 10-160 | 40-160 | 135 | 36-180 |
| Path width cm | 233 | 231 | 231 | 191 |
| Fuel Tank Capacity ltr | 42 | 19 | 17 | 8 |
| LxWxH | 241 x 122 x 145 | 241 x 122 x 117 | 241 x 122 x 117 | 196 x 99 x 122 |
| Operating weight kg | 841 | 508 | 363 | 209 |
