Concrete Accessories
| BIG BLUE FLOAT | ||
| A blue carbon steel float to provide a smooth finish. When used in combination with a screed machine the requirement to powerfloat is often unnecessary, for example house bases, garages, condominiums. The big blue is supplied complete with Worn drive pitch control and three handle sections. |
||
![]() |
||
| NO. Code | Sizes | Weight |
| 111990 | 600mm x 300mm | Kg. 4,4 |
| 111991 | 900mm x 300mm | Kg. 5,7 |
| 111992 | 1200mm x 300mm | Kg. 7,0 |
| 111993 | 1500mm x 300mm | Kg. 8,3 |
| 111994 | 1800mm x 300mm | Kg. 9,6 |
| 111995 | 2400mm x 300mm | Kg. 12,2 |
![]() |
||
| NO. Code | Sizes | Weight |
| 111200 | 600mm x 300mm | Kg. 2,6 |
| 111201 | 900mm x 300mm | Kg. 3,9 |
| 111202 | 1200mm x 300mm | Kg. 5,2 |
| 111203 | 1500mm x 300mm | Kg. 6,5 |
| 111204 | 1800mm x 300mm | Kg. 7,8 |
| 111205 | 2400mm x 300mm | Kg. 10,4 |
![]() |
||
| No. Code | Size | |
| 111551 | 900mm x 300mm With broom & adaptor kit | |
| 111552 | 1200mm x 300mm With broom & adaptor kit | |
| TEXAS PLACER | ||
| A heavy duty grading tool available with steel or aluminium blade, with wood handle. | ||
![]() |
||
| NO. Code | Sizes | Weight |
| 009988 | Steel placer | Kg. 1,7 |
| 009989 | Aluminium placer | Kg. 1,7 |
| HEAVY DUTY BUMPCUTTER | ||
[Highway Straight Edge] For high tollerance floors. |
||
![]() |
||
| NO. Code | Sizes | Weight |
| 101026 | 3000 x 50 x 120mm | Kg. 13,0 |
| 101027 | 3650 x 50 x 120mm | Kg. 14,0 |
| CONCRETE SQUEEGIE | ||
| For removing excess water from the concrete surface | ||
![]() |
||
| NO. Code | Sizes | Weight |
| 066060 | 2000mm | Kg. 6,0 |
| FRESNO BROOMS | |||
| A steel float complete with radius arms and a texturing broom for concrete brush work. Brush is made from hard wearing polybristle. Complete with worm drive pitch control and handles. |
|||
![]() |
|||
| No.Code | Sizes | ||
| Square-end | Round-end | ||
| 730040 | 750055 | 900mm x 120mm With broom & adapter kit | |
| 730041 | 750056 | 1200mm x 120mm With broom & adapter kit | |
| 730042 | 750057 | 1500mm x 120mm With broom & adapter kit | |
![]() ![]() |
|||
| No.Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 505221 | 700044 | 900mm x 120mm | Kg. 4,3 |
| 505222 | 700045 | 1200mm x 120mm | Kg. 5,2 |
| 505223 | 700046 | 1500mm x 120mm | Kg. 6,1 |
|
|||
| No.Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 770066 | 790073 | 900mm x 120mm Blade only | Kg. 2,5 |
| 770067 | 790074 | 1200mm x 120mm Blade only | Kg. 3,4 |
| 770068 | 790075 | 1500mm x 120mm Blade only | Kg. 4,3 |
| The steel float can be purchased without the broom and broom adaptor kit for fine concrete trowelling. | |||
| LIGHTWEIGHT BULLFLOAT | |||
| These lightweight and hard wearing bullfloats are made from the finest extruded material. Multi-ribbed for strength. The blades have the option of round-end to prevent digging in the concrete or square-end if desired. Complete with worm drive control and handles. | |||
![]() ![]() |
|||
| No.Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 3300777 | 350083 | 900mm x 120mm | Kg. 4,6 |
| 330778 | 350084 | 1200mm x 120mm | Kg. 5,6 |
| 330779 | 350085 | 1500mm x 120mm | Kg. 6,6 |
![]() ![]() |
|||
| No.Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 330123 | 350095 | 900mm x 120mm Blade only | Kg. 2,8 |
| 330124 | 350096 | 1200mm x 120mm Blade only | Kg. 3,8 |
| 330125 | 350097 | 1500mm x 120mm Blade only | Kg. 4,8 |
| The lightwaeight bullfloat is available with an adaptor kit to enable the use of the fresno broom for brush finish. | |||
![]() |
|||
| No.Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 330267 | 350072 | 900mm x 120mm With broom & adapter kit | |
| 330268 | 350073 | 1200mm x 120mm With broom & adapter kit | |
| 330269 | 350074 | 1500mm x 120mm With broom & adapter kit | |
| WORM DRIVE PITCH CONTROL | ||
[Supplied on all tools] |
||
![]() |
||
| No. Code | Weight | |
| 003300 | Kg. 1,8 | |
| ALUMINIUM SNAP HANDLE | ||
| Each tool comes complete with 3 x 1800mm. handles with snap lock connectors. Each handle is coated in plastic paint for protection from metal deposits. | ||
![]() |
||
| No. Code | Sizes | Weight |
| 000055 | 1800mm x Ø45mm | Kg. 1,0 |
| 000057 | Replacement snap | |
| BROOM | ||
| Manufactured from hard wearing polybristle for a long service life and easy cleaning. | ||
![]() |
||
| No. Code | Sizes | |
| 800800 | 900mm Replacement hard or soft broom | |
| 800801 | 1200mm Replacement hard or soft broom | |
| 800802 | 1500mm Replacement hard or soft broom | |
| BROOM ADAPTOR KIT | ||
| Allows the concrete broom to be fitted to either the frasno blade, bullfloat blade or big blue blade. | ||
![]() |
||
| No. Code | Sizes | |
| 200444 | 900mm Adaptor kit | |
| 200445 | 1200mm Adaptor kit | |
| 200446 | 1500mm Adaptor kit | |
| BLADES FLOATS PANS | ||
| BTC Trowel blades are made with the highest quality carbon, abrasive resistant, flexible steel to provide a good balance of life and close texture finishing. We can supply blades for most major Trowel types, BTC Float Pans are manufactured from high grade steel to offer excellent life for both single and double Trowel applications. | ||
FINISH |
||
![]() |
||
| No. Code | Sizes | |
| 000201 | 4 3/4" x 9" | |
| 000202 | 4 3/4" x 11" | |
| 000203 | 6" x 14" | |
| 000204 | 6" x 18" | |
| 000205 | 6" x 18" (Bracket 18mm x 18mm) | |
COMBINATION |
||
![]() |
||
| No. Code | Sizes | |
| 000191 | 8" x 14" | |
| 000192 | 8" x 18" | |
| 000193 | 8" x 18" (Bracket 18mm x 18mm) | |
FLOAT |
||
![]() |
||
| No. Code | Sizes | |
| 000171 | 10" x 14" | |
| 000172 | 10" x 18" | |
| 000181 | 10" x 14" (Left Hand) | |
| 000183 | 10" x 18" (Left Hand) | |
FLOAT PAN |
||
![]() |
||
| No.Code | Sizes | Thickness |
| 000224 | Ø 600mm 24" (4 Brackets) | mm. 2,0 |
| 000225 | Ø 750mm 30" (2 Brackets) | mm. 2,5 |
| 000226 | Ø 900mm 36" (8 Brackets) | mm. 3,5 |
| SEALING JOINT | ||||||||||||||||||||||
| The perfect product for joint sealing. The plastic sealer offers good elasticity in the joint as well as providing a pleasing aestetic finish to the floor. | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
Standard black colour |
||||||||||||||||||||||
STANDARD SIZES |
||||||||||||||||||||||
|
||||||||||||||||||||||
| JOINT LAYINY TROLLEY | ||||||||||||||||||||||
| The trolley allows easy and rapid application of the above plastic sealant. Joints can be sealed in the time it takes to walk the lenght of the joint | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| SIZE | ||||||||||||||||||||||
| CM. 60 x 35 x 93 | ||||||||||||||||||||||
| MATERIAL SPREADER |
| Heavy duty spreader machine taking up to 100Kg. of topping material. Discharge between 1Kg. to 5Kg. of material per square metre. Extra wide solid wheels which can forward and reserve independant of each other to assist manouvering the spreader in closed spaces and for ease of turning. The major benefits of using the BTC spreader are: No wastage of topping material as accurate quantity per square metre is applied. Accuracy of topping placement - material will be applied in an even thickness to the entire floor area. Healthy environment for the applicators - as the material is discharged directly at floor level there is very little dust raised into the atmosphere. |
![]() |



























