Portable Generators
Self regulating generators for domestic and industrial use. Available with
automatic voltage regulation for sensitive electrical equipment.
Units are mounted in sturdy tubular steel rollover frames
with anti-vibration mountings.
Specifications
ID2200 |
Dimensions | ||
| Max AC Output (KVA) | 2.5 | Height | 510mm |
| Rated AC Output | 2.2 | Width | 450mm |
| Voltage | 220 | Length | 610mm |
| AC Circuit Breaker | 10A | Weight | 32kg |
| AC Plugs | 2 x 15amp | ![]() |
|
| Engine Type | Honda GX160 5.5 HP | ||
| Fuel Tank Capacity | 3.6 l | ||
| Fuel Consumption | 1,0 lt/hr | ||
ID4200 |
Dimensions | ||
| Max AC Output (KVA) | 4.5 | Height | 550mm |
| Rated AC Output | 4.2 | Width | 500mm |
| Voltage | 220 | Length | 720mm |
| AC Circuit Breaker | 15A | Weight | 60kg |
| AC Plugs | 2 x 15amp | ![]() |
|
| Engine Type | Honda GX270 9.0 HP | ||
| Fuel Tank Capacity | 6.0 l | ||
| Fuel Consumption | 1,2 lt/hr | ||
ID4800 |
Dimensions | ||
| Max AC Output (KVA | 5.0 | Height | 550mm |
| Rated AC Output | 4.8 | Width | 500mm |
| Voltage | 220 | Length | 720mm |
| AC Circuit Breaker | 20A | Weight | 60kg |
| AC Plugs | 2 x 15amp | ![]() |
|
| Engine Type | Honda GX270 9 HP | ||
| Fuel Tank Capacity | 6.0 l | ||
| Fuel Consumption | 1,8 lt/hr | ||
ID6000 |
Dimensions | ||
| Max AC Output (KVA | 6.5 | Height | 590mm |
| Rated AC Output | 6.0 | Width | 520mm |
| Voltage | 220 | Length | 820mm |
| AC Circuit Breaker | 25A | Weight | 72kg |
| AC Plugs | 2 x 15amp | ![]() |
|
| Engine Type | Honda GX390 13 HP | ||
| Fuel Tank Capacity | 6.5 l | ||
| Fuel Consumption | 2,2 lt/hr | ||
ID8000 |
Dimensions | ||
| Max AC Output (KVA | 8.5 | Height | 750mm |
| Rated AC Output | 8.0 | Width | 630mm |
| Voltage | 220 | Length | 1220mm |
| AC Circuit Breaker | 35A | Weight | 160kg |
| AC Plugs | 4 x 15amp | ![]() |
|
| Engine Type | Honda GX610 18 HP | ||
| Fuel Tank Capacity | 20 l | ||
| Fuel Consumption | 3,8 lt/hr | ||
ID10000 |
Dimensions | ||
| Max AC Output (KVA) | 10 | Height | 750mm |
| Rated AC Output | 10 | Width | 720mm |
| Voltage | 220 | Length | 1200mm |
| AC Circuit Breaker | 45A | Weight | 140kg |
| AC Plugs | 4 x 15amp | ![]() |
|
| Engine Type | Honda GX610 18 HP | ||
| Fuel Tank Capacity | 20 l | ||
| Fuel Consumption | 3,8 lt/hr | ||




